<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MatthewPoyiadgi.com &#187; Futurology</title>
	<atom:link href="http://matthewpoyiadgi.com/blog/tags/futurology/feed/" rel="self" type="application/rss+xml" />
	<link>http://matthewpoyiadgi.com/blog</link>
	<description>The Future Is Now</description>
	<lastBuildDate>Mon, 14 May 2012 10:41:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
		<item>
		<title>An i-something or other</title>
		<link>http://matthewpoyiadgi.com/blog/future-of-technology/an-i-something-or-other/</link>
		<comments>http://matthewpoyiadgi.com/blog/future-of-technology/an-i-something-or-other/#comments</comments>
		<pubDate>Fri, 30 Mar 2012 10:54:24 +0000</pubDate>
		<dc:creator>Matthew Poyiadgi</dc:creator>
				<category><![CDATA[Future of Technology]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Future Technology]]></category>
		<category><![CDATA[Futurology]]></category>
		<category><![CDATA[Gadgets]]></category>

		<guid isPermaLink="false">http://matthewpoyiadgi.com/blog/?p=534</guid>
		<description><![CDATA[I spent the last couple of weeks travelling to Johannesburg and Dubai, meeting my team, talking to clients and helping with deals for some of our exciting prospects. As ever, I learned some new things – particularly how de rigueur it is to carry several mobile phones. I had to chuckle, people in restaurants obsessively [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://matthewpoyiadgi.com/blog/wp-content/uploads/2012/03/clothiing.png"><img class="alignright size-thumbnail wp-image-535" title="clothiing" src="http://matthewpoyiadgi.com/blog/wp-content/uploads/2012/03/clothiing-150x150.png" alt="" width="150" height="150" /></a></p>
<p>I spent the last couple of weeks travelling to Johannesburg and Dubai, meeting my team, talking to clients and helping with deals for some of our exciting prospects.</p>
<p>As ever, I learned some new things – particularly how de rigueur it is to carry several mobile phones. I had to chuckle, people in restaurants obsessively checking all their phones to see if anybody had called or sent a text message – it was most entertaining.  I was asked &#8211; and frowned at condescendingly once - why I didn’t possess a Blackberry and only carry an iPhone, as if I were a handbag without a Chanel label.</p>
<p>So, in response, how about we all become i-people with an i-life, devoting ourselves to one company who sponsor our existence? We could live in an i-house or i-pad (get it?), drive a shared or borrowed i-car (recall collaborative consumption), wear an i–suit with our devices embedded into the fabric, have an i-pet and even an i-wife. No, I will not discuss this last one, it will only lead me into trouble!</p>
<p>Throughout my travels the best thing of all was still meeting new people face to face, finding a connection and common talking points and discussing future alliances and partnerships. However cool these devices might be, I don’t ever wish my telephone to be a status symbol; it is a facilitation device, a communications tool, not a pair of Jimmy Choo’s! Forgive my dwelling on fashion, but my apprenticeship was at Versace and I do like a nice suit.</p>
]]></content:encoded>
			<wfw:commentRss>http://matthewpoyiadgi.com/blog/future-of-technology/an-i-something-or-other/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Collaborative Consumption</title>
		<link>http://matthewpoyiadgi.com/blog/future-of-technology/collaborative-consumption/</link>
		<comments>http://matthewpoyiadgi.com/blog/future-of-technology/collaborative-consumption/#comments</comments>
		<pubDate>Tue, 03 May 2011 12:05:20 +0000</pubDate>
		<dc:creator>Matthew Poyiadgi</dc:creator>
				<category><![CDATA[Collaborative Consumptio]]></category>
		<category><![CDATA[Future of Technology]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Collaborative Consumption]]></category>
		<category><![CDATA[digital content]]></category>
		<category><![CDATA[Future Technology]]></category>
		<category><![CDATA[Futurology]]></category>

		<guid isPermaLink="false">http://matthewpoyiadgi.com/blog/?p=366</guid>
		<description><![CDATA[I have mentioned some of these sites before, such as NeighborGoods, ShareSomeSugar and Swap, in previous posts, but this is a trend that must be taken seriously. Rachel Botsman and Roo Rogers have shared an extremely insightful view of how we are moving towards a world of sharing and renting, as opposed to owning (&#8216;What&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://matthewpoyiadgi.com/blog/wp-content/uploads/2011/05/collaborative-cons.jpg"><img class="alignright size-thumbnail wp-image-367" title="collaborative cons" src="http://matthewpoyiadgi.com/blog/wp-content/uploads/2011/05/collaborative-cons-150x150.jpg" alt="" width="150" height="150" /></a>I have mentioned some of these sites before, such as NeighborGoods, ShareSomeSugar and Swap, in previous posts, but this is a trend that must be taken seriously. Rachel Botsman and Roo Rogers have shared an extremely insightful view of how we are moving towards a world of sharing and renting, as opposed to owning (&#8216;What&#8217;s Mine is Yours&#8217; &#8211; well worth reading). It is changing a mind-set started in the 1950s of hyper-consumerism, where all our ills were swept under the carpet with just another purchase. So the old community activities and sharing were quietly eased out of the picture as we focused on number one (me, me, me). Technology is facilitating change and allowing cool sites such as ZipCar, Freecycle, thredUP, Ecomodo, Landshare and CouchSurfing to bring together people with a specific need (ie. somewhere to stay during a trip overseas) with those that have something to share (ie. a spare couch for travellers). What is most pleasing is that hard working people who gave up their leisure time and hobbies so that they could afford bigger houses and cars are now utilising the benefits of technology to claw back some of that valuable time. Back in the depression of the 1930s, President Roosevelt in the US shut down the country’s banks for a week, and many stores and practitioners were paid not in cash, but in home-grown groceries, batteries, oil and tobacco. Whilst we may not be heading back to the 30s, technology is helping to drive new thinking, where we don&#8217;t need to own a physical CD to listen to music, don’t want the DVD but want the movie; in other words, we want not the physical goods but the experience. Here is another, very relevant, quote from Bill McKibben, from his book <em>Deep Economy</em>: &#8220;For most of human history, the two birds &#8216;More&#8217; and &#8216;Better&#8217; roosted on the same branch. You could toss one stone and hope to hit them both. Now you’ve got the stone of your own life, or your own society, gripped in your hand, you have to choose between. It’s More <em>or</em> Better.&#8221; I like that.</p>
]]></content:encoded>
			<wfw:commentRss>http://matthewpoyiadgi.com/blog/future-of-technology/collaborative-consumption/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>The Intelligence of Things</title>
		<link>http://matthewpoyiadgi.com/blog/events/the-intelligence-of-things/</link>
		<comments>http://matthewpoyiadgi.com/blog/events/the-intelligence-of-things/#comments</comments>
		<pubDate>Thu, 06 Jan 2011 13:43:47 +0000</pubDate>
		<dc:creator>Matthew Poyiadgi</dc:creator>
				<category><![CDATA[Connectivity]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Future of Technology]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Connected]]></category>
		<category><![CDATA[digital content]]></category>
		<category><![CDATA[Future Technology]]></category>
		<category><![CDATA[Futurology]]></category>
		<category><![CDATA[Gadgets]]></category>

		<guid isPermaLink="false">http://matthewpoyiadgi.com/blog/?p=310</guid>
		<description><![CDATA[The annual gadget extravaganza is under way in Las Vegas and thousands are there to digest the announcements. I read, and like, the term &#8220;intelligence of things&#8221; from the event, and manufacturers are upgrading their products with technologies such as GPS, internet and bluetooth to inject connectivity and new life into them.  &#8221;Everything connected&#8221; appears [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://matthewpoyiadgi.com/blog/wp-content/uploads/2011/01/ces-2011-0.jpg"><img class="alignright size-thumbnail wp-image-311" title="ces-2011-0" src="http://matthewpoyiadgi.com/blog/wp-content/uploads/2011/01/ces-2011-0-150x150.jpg" alt="" width="150" height="150" /></a>The annual gadget extravaganza is under way in Las Vegas and thousands are there to digest the announcements. I read, and like, the term &#8220;intelligence of things&#8221; from the event, and manufacturers are upgrading their products with technologies such as GPS, internet and bluetooth to inject connectivity and new life into them.  &#8221;Everything connected&#8221; appears to be the trend and connectivity will spread beyond computer-related devices to everyday products such as meat thermometers and toasters. Hardware will be worthless without the app.</p>
]]></content:encoded>
			<wfw:commentRss>http://matthewpoyiadgi.com/blog/events/the-intelligence-of-things/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 closing thoughts</title>
		<link>http://matthewpoyiadgi.com/blog/social-media/2010-closing-thoughts/</link>
		<comments>http://matthewpoyiadgi.com/blog/social-media/2010-closing-thoughts/#comments</comments>
		<pubDate>Thu, 23 Dec 2010 14:51:39 +0000</pubDate>
		<dc:creator>Matthew Poyiadgi</dc:creator>
				<category><![CDATA[Connectivity]]></category>
		<category><![CDATA[Future of Technology]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[digital content]]></category>
		<category><![CDATA[Future Technology]]></category>
		<category><![CDATA[Futurology]]></category>

		<guid isPermaLink="false">http://matthewpoyiadgi.com/blog/?p=303</guid>
		<description><![CDATA[Here are my three closing thoughts for 2010: 1. As we transition to the cloud, I am seeing an increase in the US of sites that cater to borrowing, such as NeighborGoods, ShareSomeSugar and SnapGoods. Will we move away from ownership and borrow everything? Quite possibly &#8211; and if we no longer collect books, music [...]]]></description>
			<content:encoded><![CDATA[<p>Here are my three closing thoughts for 2010:</p>
<p>1. As we transition to the cloud, I am seeing an increase in the US of sites that cater to borrowing, such as NeighborGoods, ShareSomeSugar and SnapGoods. Will we move away from ownership and borrow everything? Quite possibly &#8211; and if we no longer collect books, music and movies, it will also free up shelf space too.</p>
<p>2. Social media was headline news all year. Will this evolve into Social TV, with billions of TVs connected to the internet and allow you to run live commentaries with your acquaintances? Will we ever be left alone again? We need to get used to a life where others are looking in.</p>
<p>3. Finally, and most importantly, research at Princeton University discovered that £47,000 is the level of income beyond which there is no improvement in emotional well-being. How interesting. Could this figure be the perfect balance between challenge, satisfaction and a stress-free day?</p>
<p>Whatever does or doesn&#8217;t materialise, we must get accustomed to change. It is taking place whether we like it or not. Personally, I enjoy it.</p>
]]></content:encoded>
			<wfw:commentRss>http://matthewpoyiadgi.com/blog/social-media/2010-closing-thoughts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Going Social</title>
		<link>http://matthewpoyiadgi.com/blog/social-media/going-social/</link>
		<comments>http://matthewpoyiadgi.com/blog/social-media/going-social/#comments</comments>
		<pubDate>Fri, 03 Dec 2010 11:54:52 +0000</pubDate>
		<dc:creator>Matthew Poyiadgi</dc:creator>
				<category><![CDATA[Future of Technology]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Future Technology]]></category>
		<category><![CDATA[Futurology]]></category>
		<category><![CDATA[Gadgets]]></category>

		<guid isPermaLink="false">http://matthewpoyiadgi.com/blog/?p=288</guid>
		<description><![CDATA[I have no idea how tomorrow&#8217;s devices will shape up, but I do know they are taking over the world and most of us will be online for longer. There are 1.8 billion internet users (half of them from just 5 countries), Tencent in China is the largest social network with 637m users, the ramp-up [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://matthewpoyiadgi.com/blog/wp-content/uploads/2010/12/futuristic-mobile-device_54.jpg"><img class="alignright size-thumbnail wp-image-289" title="futuristic-mobile-device_54" src="http://matthewpoyiadgi.com/blog/wp-content/uploads/2010/12/futuristic-mobile-device_54-150x150.jpg" alt="" width="150" height="150" /></a>I have no idea how tomorrow&#8217;s devices will shape up, but I do know they are taking over the world and most of us will be online for longer. There are 1.8 billion internet users (half of them from just 5 countries), Tencent in China is the largest social network with 637m users, the ramp-up time for new products in this space is setting new records (28 days to sell the first million iPads), Oprah has 4.5m Twitter followers, commerce and shopping is now on your handheld device, and Steve Jobs (genius) remains king of the jungle! Are you a part of the Facebook/Apps/Google revolution &#8211; is your company and product fast/easy/fun &#8211; if not, you are standing still, and may well get left behind.</p>
]]></content:encoded>
			<wfw:commentRss>http://matthewpoyiadgi.com/blog/social-media/going-social/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TV debate</title>
		<link>http://matthewpoyiadgi.com/blog/social-media/tv-debate/</link>
		<comments>http://matthewpoyiadgi.com/blog/social-media/tv-debate/#comments</comments>
		<pubDate>Sat, 31 Jul 2010 09:43:48 +0000</pubDate>
		<dc:creator>Matthew Poyiadgi</dc:creator>
				<category><![CDATA[Future of Technology]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[digital content]]></category>
		<category><![CDATA[Future Technology]]></category>
		<category><![CDATA[Futurology]]></category>
		<category><![CDATA[Gadgets]]></category>

		<guid isPermaLink="false">http://matthewpoyiadgi.com/blog/?p=224</guid>
		<description><![CDATA[Twitter is adding a new dimension to television. Watching TV whilst tweeting is like listening to live commentary. It also turns a solitary pastime like watching TV into a communcal one, and you get to have your say. It is time Twitter was incorporated into plasma TVs for same-screen action and TV audiences for political debates [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://matthewpoyiadgi.com/blog/wp-content/uploads/2010/07/tv1.jpg"><img class="alignright size-thumbnail wp-image-227" title="tv" src="http://matthewpoyiadgi.com/blog/wp-content/uploads/2010/07/tv1-150x150.jpg" alt="" width="150" height="150" /></a>Twitter is adding a new dimension to television. Watching TV whilst tweeting is like listening to live commentary. It also turns a solitary pastime like watching TV into a communcal one, and you get to have your say. It is time Twitter was incorporated into plasma TVs for same-screen action and TV audiences for political debates include the Twitter brigade.</p>
]]></content:encoded>
			<wfw:commentRss>http://matthewpoyiadgi.com/blog/social-media/tv-debate/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Book edits</title>
		<link>http://matthewpoyiadgi.com/blog/future-of-technology/book-edits/</link>
		<comments>http://matthewpoyiadgi.com/blog/future-of-technology/book-edits/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 15:23:31 +0000</pubDate>
		<dc:creator>Matthew Poyiadgi</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Future of Technology]]></category>
		<category><![CDATA[Learning]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Future Technology]]></category>
		<category><![CDATA[Futurology]]></category>

		<guid isPermaLink="false">http://matthewpoyiadgi.com/blog/?p=217</guid>
		<description><![CDATA[As somebody who commutes to London often, and travels overseas occasionally, I am surprised to read about Brain Shot by Random House publishers. This is a product that distills regular books into a 10,000-word, 60-page e-book for people in a rush, on the go and no time to read. For example, John Barrow’s “100 essential things” [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://matthewpoyiadgi.com/blog/wp-content/uploads/2010/07/100-Essential-Things.jpg"><img class="alignright size-thumbnail wp-image-216" title="100 Essential Things" src="http://matthewpoyiadgi.com/blog/wp-content/uploads/2010/07/100-Essential-Things-150x150.jpg" alt="" width="150" height="150" /></a></p>
<p>As somebody who commutes to London often, and travels overseas occasionally, I am surprised to read about Brain Shot by Random House publishers. This is a product that distills regular books into a 10,000-word, 60-page e-book for people in a rush, on the go and no time to read. For example, John Barrow’s “100 essential things” has been reduced from a 340-page book by 80%. Part of the beauty of books is to learn, get-away-from-it-all and lose yourself in the pages. Is that excused because it has been given the &#8216;technology effect?&#8217;</p>
]]></content:encoded>
			<wfw:commentRss>http://matthewpoyiadgi.com/blog/future-of-technology/book-edits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two-Cent Candy</title>
		<link>http://matthewpoyiadgi.com/blog/future-of-technology/two-cent-candy/</link>
		<comments>http://matthewpoyiadgi.com/blog/future-of-technology/two-cent-candy/#comments</comments>
		<pubDate>Tue, 06 Jul 2010 08:33:37 +0000</pubDate>
		<dc:creator>Matthew Poyiadgi</dc:creator>
				<category><![CDATA[Future of Technology]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Customer Service]]></category>
		<category><![CDATA[Future Technology]]></category>
		<category><![CDATA[Futurology]]></category>

		<guid isPermaLink="false">http://matthewpoyiadgi.com/blog/?p=208</guid>
		<description><![CDATA[With technology so powerful, how can we use it to create what Tom Peters calls the &#8220;Two-Cent Candy Phenomenon?&#8221; Small differentiators, such as a store with a box of two-cent candies at the checkout, or a jar of sweets at the immigration desks at Singapore airport. Small touches that are so memorable. So many ways [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://matthewpoyiadgi.com/blog/wp-content/uploads/2010/07/sweets.jpg"><img class="alignright size-thumbnail wp-image-209" title="sweets" src="http://matthewpoyiadgi.com/blog/wp-content/uploads/2010/07/sweets-150x150.jpg" alt="" width="150" height="150" /></a>With technology so powerful, how can we use it to create what Tom Peters calls the &#8220;Two-Cent Candy Phenomenon?&#8221; Small differentiators, such as a store with a box of two-cent candies at the checkout, or a jar of sweets at the immigration desks at Singapore airport. Small touches that are so memorable. So many ways to add a touch of &#8216;wow&#8217;, how can technology help us by adding &#8216;small gestures&#8217; to our business?</p>
]]></content:encoded>
			<wfw:commentRss>http://matthewpoyiadgi.com/blog/future-of-technology/two-cent-candy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Things</title>
		<link>http://matthewpoyiadgi.com/blog/uncategorized/things/</link>
		<comments>http://matthewpoyiadgi.com/blog/uncategorized/things/#comments</comments>
		<pubDate>Fri, 04 Jun 2010 12:01:37 +0000</pubDate>
		<dc:creator>Matthew Poyiadgi</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Future Technology]]></category>
		<category><![CDATA[Futurology]]></category>
		<category><![CDATA[Gadgets]]></category>

		<guid isPermaLink="false">http://matthewpoyiadgi.com/blog/?p=195</guid>
		<description><![CDATA[Attended a few good events recently; presented at the British Telecom apprentice managers event in Gatwick, Brokerbin&#8217;s UK partner meeting in Manchester and the ElementK Learning Practitioners seminar in St Paul&#8217;s. Some excellent new contacts through those, and enjoyed them all. By far, this was the best thing I heard: &#8220;The best things in life aren&#8217;t [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://matthewpoyiadgi.com/blog/wp-content/uploads/2010/06/Nature_Screensaver.jpg"><img class="alignright size-thumbnail wp-image-194" title="Nature_Screensaver" src="http://matthewpoyiadgi.com/blog/wp-content/uploads/2010/06/Nature_Screensaver-150x150.jpg" alt="" width="150" height="150" /></a>Attended a few good events recently; presented at the British Telecom apprentice managers event in Gatwick, Brokerbin&#8217;s UK partner meeting in Manchester and the ElementK Learning Practitioners seminar in St Paul&#8217;s. Some excellent new contacts through those, and enjoyed them all. By far, this was the best thing I heard: &#8220;<strong>The best things in life aren&#8217;t things</strong>.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://matthewpoyiadgi.com/blog/uncategorized/things/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Did You Know?</title>
		<link>http://matthewpoyiadgi.com/blog/future-of-technology/did-you-know/</link>
		<comments>http://matthewpoyiadgi.com/blog/future-of-technology/did-you-know/#comments</comments>
		<pubDate>Tue, 23 Mar 2010 08:49:00 +0000</pubDate>
		<dc:creator>Matthew Poyiadgi</dc:creator>
				<category><![CDATA[Connectivity]]></category>
		<category><![CDATA[Future of Technology]]></category>
		<category><![CDATA[Connected]]></category>
		<category><![CDATA[Future Technology]]></category>
		<category><![CDATA[Futurology]]></category>
		<category><![CDATA[Gadgets]]></category>

		<guid isPermaLink="false">http://matthewpoyiadgi.com/blog/?p=72</guid>
		<description><![CDATA[A study by Gartner revealed that in the next 3 years, more than 50 million IP addresses will come from automobiles. One day, there will only be one network, one global wireless network which everybody, and every device, will be permanently connected to; and we may not need gadgets, as our skin, our clothing and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://3.bp.blogspot.com/__iAhv6Nt3Ic/S6iAyszayfI/AAAAAAAAAX8/cl5duvBhFFk/s1600-h/french-future-car-concept1.jpg"><img id="BLOGGER_PHOTO_ID_5451748957440625138" class="alignright" style="text-align: center; margin: 0px auto 10px; width: 208px; display: block; height: 166px; border: 0pt;" src="http://3.bp.blogspot.com/__iAhv6Nt3Ic/S6iAyszayfI/AAAAAAAAAX8/cl5duvBhFFk/s320/french-future-car-concept1.jpg" border="0" alt="" width="320" height="276" /></a>A study by Gartner revealed that in the next 3 years, more than 50 million IP addresses will come from automobiles. One day, there will only be one network, one global wireless network which everybody, and every device, will be permanently connected to; and we may not need gadgets, as our skin, our clothing and our glasses carry enough technology to keep us in touch.</p>
]]></content:encoded>
			<wfw:commentRss>http://matthewpoyiadgi.com/blog/future-of-technology/did-you-know/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

