<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>matthewpoyiadgi.com</title>
	<atom:link href="http://matthewpoyiadgi.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://matthewpoyiadgi.com/blog</link>
	<description></description>
	<lastBuildDate>Sat, 28 Aug 2010 09:43:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Smarter City</title>
		<link>http://matthewpoyiadgi.com/blog/skills/smarter-city/</link>
		<comments>http://matthewpoyiadgi.com/blog/skills/smarter-city/#comments</comments>
		<pubDate>Sat, 28 Aug 2010 09:38:32 +0000</pubDate>
		<dc:creator>Matthew Poyiadgi</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Learning]]></category>
		<category><![CDATA[Skills]]></category>
		<category><![CDATA[digital content]]></category>

		<guid isPermaLink="false">http://matthewpoyiadgi.com/blog/?p=243</guid>
		<description><![CDATA[Just back from Crete, a great week of sun, relaxation and table tennis, and a week out from information overload. I did sneak a peek at IBM&#8217;s Smarter City however; impressed both with the website itself and the information on it, particularly on education. Take a look at thesmartercity.com.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://matthewpoyiadgi.com/blog/wp-content/uploads/2010/08/smartcity.jpg"><img class="alignright size-thumbnail wp-image-244" title="smartcity" src="http://matthewpoyiadgi.com/blog/wp-content/uploads/2010/08/smartcity-150x150.jpg" alt="" width="150" height="150" /></a>Just back from Crete, a great week of sun, relaxation and table tennis, and a week out from information overload. I did sneak a peek at IBM&#8217;s Smarter City however; impressed both with the website itself and the information on it, particularly on education. Take a look at <a href="http://www.thesmartercity.com">thesmartercity.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://matthewpoyiadgi.com/blog/skills/smarter-city/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CompTIA Breakaway 2010</title>
		<link>http://matthewpoyiadgi.com/blog/comptia/comptia-breakaway-2010/</link>
		<comments>http://matthewpoyiadgi.com/blog/comptia/comptia-breakaway-2010/#comments</comments>
		<pubDate>Thu, 12 Aug 2010 16:48:55 +0000</pubDate>
		<dc:creator>Matthew Poyiadgi</dc:creator>
				<category><![CDATA[CompTIA]]></category>
		<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://matthewpoyiadgi.com/blog/?p=235</guid>
		<description><![CDATA[The 2010 Breakaway conference is almost at an end. What a great event. More than 1,000 participants, very good speakers, great entertainment (especially Tuesday-night rodeo) and a high-quality industry awards dinner. The theme of course was technology &#8211; trends, products, an emphasis on IT healthcare - but it was that old chestnut that won the day for me, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://matthewpoyiadgi.com/blog/wp-content/uploads/2010/08/breakaway31.jpg"><img class="alignright size-thumbnail wp-image-240" title="breakaway3" src="http://matthewpoyiadgi.com/blog/wp-content/uploads/2010/08/breakaway31-150x150.jpg" alt="" width="150" height="150" /></a>The 2010 <a href="http://matthewpoyiadgi.com/blog/wp-content/uploads/2010/08/breakaway2.jpg"></a>Breakaway conference is almost at an end. What a great event. More than 1,000 participants, very good speakers, great entertainment (especially Tuesday-night rodeo) and a high-quality industry awards dinner. The theme of course was technology &#8211; trends, products, an emphasis on IT healthcare - but it was that old chestnut that won the day for me, people. When you get people face-to-face to talk, network and do business, the dynamic is incomparable.</p>
]]></content:encoded>
			<wfw:commentRss>http://matthewpoyiadgi.com/blog/comptia/comptia-breakaway-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TV debate</title>
		<link>http://matthewpoyiadgi.com/blog/social-media/tv-debate/</link>
		<comments>http://matthewpoyiadgi.com/blog/social-media/tv-debate/#comments</comments>
		<pubDate>Sat, 31 Jul 2010 09:43:48 +0000</pubDate>
		<dc:creator>Matthew Poyiadgi</dc:creator>
				<category><![CDATA[Future of Technology]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[digital content]]></category>
		<category><![CDATA[Future Technology]]></category>
		<category><![CDATA[Futurology]]></category>
		<category><![CDATA[Gadgets]]></category>

		<guid isPermaLink="false">http://matthewpoyiadgi.com/blog/?p=224</guid>
		<description><![CDATA[Twitter is adding a new dimension to television. Watching TV whilst tweeting is like listening to live commentary. It also turns a solitary pastime like watching TV into a communcal one, and you get to have your say. It is time Twitter was incorporated into plasma TVs for same-screen action and TV audiences for political debates [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://matthewpoyiadgi.com/blog/wp-content/uploads/2010/07/tv1.jpg"><img class="alignright size-thumbnail wp-image-227" title="tv" src="http://matthewpoyiadgi.com/blog/wp-content/uploads/2010/07/tv1-150x150.jpg" alt="" width="150" height="150" /></a>Twitter is adding a new dimension to television. Watching TV whilst tweeting is like listening to live commentary. It also turns a solitary pastime like watching TV into a communcal one, and you get to have your say. It is time Twitter was incorporated into plasma TVs for same-screen action and TV audiences for political debates include the Twitter brigade.</p>
]]></content:encoded>
			<wfw:commentRss>http://matthewpoyiadgi.com/blog/social-media/tv-debate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Book edits</title>
		<link>http://matthewpoyiadgi.com/blog/future-of-technology/book-edits/</link>
		<comments>http://matthewpoyiadgi.com/blog/future-of-technology/book-edits/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 15:23:31 +0000</pubDate>
		<dc:creator>Matthew Poyiadgi</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Future of Technology]]></category>
		<category><![CDATA[Learning]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Future Technology]]></category>
		<category><![CDATA[Futurology]]></category>

		<guid isPermaLink="false">http://matthewpoyiadgi.com/blog/?p=217</guid>
		<description><![CDATA[
As somebody who commutes to London often, and travels overseas occasionally, I am surprised to read about Brain Shot by Random House publishers. This is a product that distills regular books into a 10,000-word, 60-page e-book for people in a rush, on the go and no time to read. For example, John Barrow’s “100 essential things” [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://matthewpoyiadgi.com/blog/wp-content/uploads/2010/07/100-Essential-Things.jpg"><img class="alignright size-thumbnail wp-image-216" title="100 Essential Things" src="http://matthewpoyiadgi.com/blog/wp-content/uploads/2010/07/100-Essential-Things-150x150.jpg" alt="" width="150" height="150" /></a></p>
<p>As somebody who commutes to London often, and travels overseas occasionally, I am surprised to read about Brain Shot by Random House publishers. This is a product that distills regular books into a 10,000-word, 60-page e-book for people in a rush, on the go and no time to read. For example, John Barrow’s “100 essential things” has been reduced from a 340-page book by 80%. Part of the beauty of books is to learn, get-away-from-it-all and lose yourself in the pages. Is that excused because it has been given the &#8216;technology effect?&#8217;</p>
]]></content:encoded>
			<wfw:commentRss>http://matthewpoyiadgi.com/blog/future-of-technology/book-edits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is email passé?</title>
		<link>http://matthewpoyiadgi.com/blog/future-of-technology/is-email-passe/</link>
		<comments>http://matthewpoyiadgi.com/blog/future-of-technology/is-email-passe/#comments</comments>
		<pubDate>Tue, 13 Jul 2010 17:43:36 +0000</pubDate>
		<dc:creator>Matthew Poyiadgi</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Future of Technology]]></category>
		<category><![CDATA[Learning]]></category>
		<category><![CDATA[Future Technology]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Skills]]></category>

		<guid isPermaLink="false">http://matthewpoyiadgi.com/blog/?p=214</guid>
		<description><![CDATA[I wonder how long it will take before email is passé. Our youngsters today are less inclined to send email because it is too long a process, and instant messaging is fast and with-it! I hear some unversities have stopped distributing email accounts to their students, and instead are giving out eReaders, iPads and Tablet [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-thumbnail wp-image-213" title="E-mail" src="http://matthewpoyiadgi.com/blog/wp-content/uploads/2010/07/email-150x150.jpg" alt="" width="150" height="150" />I wonder how long it will take before email is passé. Our youngsters today are less inclined to send email because it is too long a process, and instant messaging is fast and with-it! I hear some unversities have stopped distributing email accounts to their students, and instead are giving out eReaders, iPads and Tablet computers &#8211; that&#8217;s the kind of place I would like to study.</p>
]]></content:encoded>
			<wfw:commentRss>http://matthewpoyiadgi.com/blog/future-of-technology/is-email-passe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two-Cent Candy</title>
		<link>http://matthewpoyiadgi.com/blog/future-of-technology/two-cent-candy/</link>
		<comments>http://matthewpoyiadgi.com/blog/future-of-technology/two-cent-candy/#comments</comments>
		<pubDate>Tue, 06 Jul 2010 08:33:37 +0000</pubDate>
		<dc:creator>Matthew Poyiadgi</dc:creator>
				<category><![CDATA[Future of Technology]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Customer Service]]></category>
		<category><![CDATA[Future Technology]]></category>
		<category><![CDATA[Futurology]]></category>

		<guid isPermaLink="false">http://matthewpoyiadgi.com/blog/?p=208</guid>
		<description><![CDATA[With technology so powerful, how can we use it to create what Tom Peters calls the &#8220;Two-Cent Candy Phenomenon?&#8221; Small differentiators, such as a store with a box of two-cent candies at the checkout, or a jar of sweets at the immigration desks at Singapore airport. Small touches that are so memorable. So many ways [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://matthewpoyiadgi.com/blog/wp-content/uploads/2010/07/sweets.jpg"><img class="alignright size-thumbnail wp-image-209" title="sweets" src="http://matthewpoyiadgi.com/blog/wp-content/uploads/2010/07/sweets-150x150.jpg" alt="" width="150" height="150" /></a>With technology so powerful, how can we use it to create what Tom Peters calls the &#8220;Two-Cent Candy Phenomenon?&#8221; Small differentiators, such as a store with a box of two-cent candies at the checkout, or a jar of sweets at the immigration desks at Singapore airport. Small touches that are so memorable. So many ways to add a touch of &#8216;wow&#8217;, how can technology help us by adding &#8217;small gestures&#8217; to our business?</p>
]]></content:encoded>
			<wfw:commentRss>http://matthewpoyiadgi.com/blog/future-of-technology/two-cent-candy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Teachers</title>
		<link>http://matthewpoyiadgi.com/blog/people/205/</link>
		<comments>http://matthewpoyiadgi.com/blog/people/205/#comments</comments>
		<pubDate>Mon, 28 Jun 2010 11:55:53 +0000</pubDate>
		<dc:creator>Matthew Poyiadgi</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[People Skills Talent]]></category>
		<category><![CDATA[Skills]]></category>
		<category><![CDATA[Talent]]></category>
		<category><![CDATA[Investment in people]]></category>

		<guid isPermaLink="false">http://matthewpoyiadgi.com/blog/?p=205</guid>
		<description><![CDATA[The students of a very bad teacher will learn, on average, half a year’s worth of material in 1 school year. The students in the class of a very good teacher will learn a one-and-a-half year’s worth of material. That difference amounts to a year’s worth of learning in a single year. Teacher effects dwarf [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://matthewpoyiadgi.com/blog/wp-content/uploads/2010/06/teacher1.jpg"><img class="alignright size-thumbnail wp-image-204" title="teacher" src="http://matthewpoyiadgi.com/blog/wp-content/uploads/2010/06/teacher1-150x150.jpg" alt="" width="150" height="150" /></a>The students of a very bad teacher will learn, on average, half a year’s worth of material in 1 school year. The students in the class of a very good teacher will learn a one-and-a-half year’s worth of material. That difference amounts to a year’s worth of learning in a single year. Teacher effects dwarf school effects: your child is actually better off in a bad school with an excellent teacher than in an excellent school with a bad teacher. If you rank the countries of the world in terms of the academic performance of their schoolchildren, many countries could climb the ladder simply by replacing the bottom 6-10% of public-school teachers with teachers of average quality (Jack Welch tells us to do this in our companies every year). After years of worrying about issues like school funding levels, class size, and curriculum design, many reformers have come to the conclusion that nothing matters more than finding people with potential to be great teachers. Summarised from Malcolm Gladwell’s excellent new book &#8216;<em>What the Dog Saw.&#8217;</em></p>
]]></content:encoded>
			<wfw:commentRss>http://matthewpoyiadgi.com/blog/people/205/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indian Adventure</title>
		<link>http://matthewpoyiadgi.com/blog/customer-service/indian-adventure/</link>
		<comments>http://matthewpoyiadgi.com/blog/customer-service/indian-adventure/#comments</comments>
		<pubDate>Sat, 19 Jun 2010 08:21:34 +0000</pubDate>
		<dc:creator>Matthew Poyiadgi</dc:creator>
				<category><![CDATA[Customer Service]]></category>
		<category><![CDATA[People Skills Talent]]></category>
		<category><![CDATA[Skills]]></category>
		<category><![CDATA[Talent]]></category>
		<category><![CDATA[Investment in people]]></category>
		<category><![CDATA[People]]></category>

		<guid isPermaLink="false">http://matthewpoyiadgi.com/blog/?p=198</guid>
		<description><![CDATA[Co-hosted three TechKnowledge evening seminars in Bangalore, Chennai and Delhi this week. Whirlwhind tour but well worth it. Hosted more than 180 delegates, where we discussed creating a competitive difference through skills and talent. A common thread is emerging, and when you look at changing demographics, the median ages of key global markets and India&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://matthewpoyiadgi.com/blog/wp-content/uploads/2010/06/P1010879.jpg"><img class="alignright size-thumbnail wp-image-199" title="P1010879" src="http://matthewpoyiadgi.com/blog/wp-content/uploads/2010/06/P1010879-150x150.jpg" alt="" width="150" height="150" /></a>Co-hosted three <em>TechKnowledge </em>evening seminars in Bangalore, Chennai and Delhi this week. Whirlwhind tour but well worth it. Hosted more than 180 delegates, where we discussed creating a competitive difference through skills and talent. A common thread is emerging, and when you look at changing demographics, the median ages of key global markets and India&#8217;s investment in education, it is poised to become the world’s largest supplier of<br />
well-educated workers. People are our number one asset, and India recognises that.</p>
]]></content:encoded>
			<wfw:commentRss>http://matthewpoyiadgi.com/blog/customer-service/indian-adventure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Things</title>
		<link>http://matthewpoyiadgi.com/blog/uncategorized/things/</link>
		<comments>http://matthewpoyiadgi.com/blog/uncategorized/things/#comments</comments>
		<pubDate>Fri, 04 Jun 2010 12:01:37 +0000</pubDate>
		<dc:creator>Matthew Poyiadgi</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Future Technology]]></category>
		<category><![CDATA[Futurology]]></category>
		<category><![CDATA[Gadgets]]></category>

		<guid isPermaLink="false">http://matthewpoyiadgi.com/blog/?p=195</guid>
		<description><![CDATA[Attended a few good events recently; presented at the British Telecom apprentice managers event in Gatwick, Brokerbin&#8217;s UK partner meeting in Manchester and the ElementK Learning Practitioners seminar in St Paul&#8217;s. Some excellent new contacts through those, and enjoyed them all. By far, this was the best thing I heard: &#8220;The best things in life aren&#8217;t [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://matthewpoyiadgi.com/blog/wp-content/uploads/2010/06/Nature_Screensaver.jpg"><img class="alignright size-thumbnail wp-image-194" title="Nature_Screensaver" src="http://matthewpoyiadgi.com/blog/wp-content/uploads/2010/06/Nature_Screensaver-150x150.jpg" alt="" width="150" height="150" /></a>Attended a few good events recently; presented at the British Telecom apprentice managers event in Gatwick, Brokerbin&#8217;s UK partner meeting in Manchester and the ElementK Learning Practitioners seminar in St Paul&#8217;s. Some excellent new contacts through those, and enjoyed them all. By far, this was the best thing I heard: &#8220;<strong>The best things in life aren&#8217;t things</strong>.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://matthewpoyiadgi.com/blog/uncategorized/things/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One Percenters</title>
		<link>http://matthewpoyiadgi.com/blog/people/one-percenters-2/</link>
		<comments>http://matthewpoyiadgi.com/blog/people/one-percenters-2/#comments</comments>
		<pubDate>Wed, 26 May 2010 13:03:02 +0000</pubDate>
		<dc:creator>Matthew Poyiadgi</dc:creator>
				<category><![CDATA[People]]></category>
		<category><![CDATA[Talent]]></category>

		<guid isPermaLink="false">http://matthewpoyiadgi.com/blog/?p=181</guid>
		<description><![CDATA[Even if a social network has millions of followers, it is very unlikely to translate into millions of buzz-spreaders. Only a tiny percentage spread the word &#8211; the One Percenters. The One Percenters are the root of all word of mouth, and our job is to find and attract them.
]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><a href="http://matthewpoyiadgi.com/blog/wp-content/uploads/2010/05/1PercenterLg5.jpg"><img class="alignright size-thumbnail wp-image-189" title="1PercenterLg" src="http://matthewpoyiadgi.com/blog/wp-content/uploads/2010/05/1PercenterLg5-150x150.jpg" alt="" width="150" height="150" /></a>Even if a social network has millions of followers, it is very unlikely to translate into millions of buzz-spreaders. Only a tiny percentage spread the word &#8211; the One Percenters. The One Percenters are the root of all word of mouth, and our job is to find and attract them.</p>
]]></content:encoded>
			<wfw:commentRss>http://matthewpoyiadgi.com/blog/people/one-percenters-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
