<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MatthewPoyiadgi.com &#187; Social Media</title>
	<atom:link href="http://matthewpoyiadgi.com/blog/categories/social-media/feed/" rel="self" type="application/rss+xml" />
	<link>http://matthewpoyiadgi.com/blog</link>
	<description>The Future Is Now</description>
	<lastBuildDate>Thu, 26 Jan 2012 09:47:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
		<item>
		<title>Keeping IT cool</title>
		<link>http://matthewpoyiadgi.com/blog/social-media/keeping-it-cool/</link>
		<comments>http://matthewpoyiadgi.com/blog/social-media/keeping-it-cool/#comments</comments>
		<pubDate>Fri, 20 May 2011 08:57:05 +0000</pubDate>
		<dc:creator>Matthew Poyiadgi</dc:creator>
				<category><![CDATA[People]]></category>
		<category><![CDATA[People Skills Talent]]></category>
		<category><![CDATA[Skills]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Talent]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Investment in people]]></category>

		<guid isPermaLink="false">http://matthewpoyiadgi.com/blog/?p=372</guid>
		<description><![CDATA[Gadgets are the new cool &#8211; everyone wants the latest mobile phone, iPad 2, Motorola Xoom, Samsung Galaxy and a myriad of others. In fact, at the recent CRN PartnerConnect conference at the Ricoh Arena, where we talked about cloud business opportunities and mobility, our CEO Todd Thibodeaux brought all of these devices with him [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-thumbnail wp-image-378" title="IMG_1245" src="http://matthewpoyiadgi.com/blog/wp-content/uploads/2011/05/IMG_12451-150x150.jpg" alt="" width="150" height="150" />Gadgets are the new cool &#8211; everyone wants the latest mobile phone, iPad 2, Motorola Xoom, Samsung Galaxy and a myriad of others. In fact, at the recent CRN PartnerConnect conference at the Ricoh Arena, where we talked about cloud business opportunities and mobility, our CEO Todd Thibodeaux brought all of these devices with him in his hand luggage and showed them to the audience, which generated a combination of laughter and interest. Todd also talked about making IT cool (<a href="http://blog.comptia.org/2011/05/09/making-it-cool/">http://blog.comptia.org/2011/05/09/making-it-cool/</a>) and I would like to pick up on this.</p>
<p>When I present to audiences about some of the trends in technology, eyebrows are always raised when I ask about engaging our young employees and utilizing social media for business. Why? The younger generation are digital natives and they live and breath the technology that so fascinates my generation. For them, it is their oxygen, a gateway to the outside world. They also understand how it works, how it connects, and how to maximize it, so why do we push back and in some cases not allow social media sites in the office during work time. My view is that we should encourage its use, and also invite the younger generation to tell us how we can build sites to target the new generation on the platforms they are so comfortable with. That is how we can tie “cool” and “IT” together, and create a new harmony in the workplace. More importantly, by doing this we make our companies a more exciting place to work and we will attract the new generation to <span style="text-decoration: underline;">want</span> to work for us. Today they have a choice, and those with the skills and talent will decide whether they want to add us to their CV. They are vitally important to our success, regardless of how cool we think our company is – we must engage them on their terms, because they are both our workforce and our customer of tomorrow.</p>
<p>Above was the view at the Ricoh Arena from my room when I drew the curtains in the morning. What a great idea to combine corporate hospitality suites with hotel bedrooms to maximize use of the space. Another cool.</p>
]]></content:encoded>
			<wfw:commentRss>http://matthewpoyiadgi.com/blog/social-media/keeping-it-cool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Communities</title>
		<link>http://matthewpoyiadgi.com/blog/social-media/communities/</link>
		<comments>http://matthewpoyiadgi.com/blog/social-media/communities/#comments</comments>
		<pubDate>Thu, 07 Apr 2011 22:29:17 +0000</pubDate>
		<dc:creator>Matthew Poyiadgi</dc:creator>
				<category><![CDATA[Communities]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[influencers]]></category>

		<guid isPermaLink="false">http://matthewpoyiadgi.com/blog/?p=359</guid>
		<description><![CDATA[The CompTIA Annual Member Conference (#amm11) and Colloquium event are both over. Some enlightening sessions and excellent networking for a solid 2 days. Highlights of my presentation can be found at: http://blog.comptia.org/2011/04/07/making-social-media-work-for-your-business/ My main takeaway &#8211; technology drives communities. Whilst Facebook is great and accounts for 4-5% of all the time we spend online, less obvious [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://matthewpoyiadgi.com/blog/wp-content/uploads/2011/04/communities1.jpg"><img class="alignright size-thumbnail wp-image-361" title="communities" src="http://matthewpoyiadgi.com/blog/wp-content/uploads/2011/04/communities1-150x150.jpg" alt="" width="150" height="150" /></a></p>
<p>The CompTIA Annual Member Conference (#amm11) and Colloquium event are both over. Some enlightening sessions and excellent networking for a solid 2 days. Highlights of my presentation can be found at: <a href="http://blog.comptia.org/2011/04/07/making-social-media-work-for-your-business/">http://blog.comptia.org/2011/04/07/making-social-media-work-for-your-business/</a></p>
<p>My main takeaway &#8211; technology drives communities. Whilst Facebook is great and accounts for 4-5% of all the time we spend online, less obvious communities like Ravelry is what it is all about for me. Specialised groups, in this case with an interest in knitting and crocheting, bring like-minded people together. Don&#8217;t understimate the power of the knitters &#8211; there are 1.2 million members to this community. That is technology&#8217;s true power.</p>
]]></content:encoded>
			<wfw:commentRss>http://matthewpoyiadgi.com/blog/social-media/communities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Marketing</title>
		<link>http://matthewpoyiadgi.com/blog/social-media/new-marketing/</link>
		<comments>http://matthewpoyiadgi.com/blog/social-media/new-marketing/#comments</comments>
		<pubDate>Wed, 16 Mar 2011 13:05:44 +0000</pubDate>
		<dc:creator>Matthew Poyiadgi</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://matthewpoyiadgi.com/blog/?p=350</guid>
		<description><![CDATA[The share price of H&#38;H Imports jumped $50 million in one day after 50 Cent tweeted about the company. Investigating further, it seems companies have worked out that celebrity endorsements can catapult their product to the headlines. Some are paying celebs anywhere from $100 &#8211; $10,000 per tweet to promote their brand. New marketing indeed, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://matthewpoyiadgi.com/blog/wp-content/uploads/2011/03/50-cent-picture-31.jpg"><img class="alignright size-thumbnail wp-image-352" title="50-cent-picture-3" src="http://matthewpoyiadgi.com/blog/wp-content/uploads/2011/03/50-cent-picture-31-150x150.jpg" alt="" width="150" height="150" /></a>The share price of H&amp;H Imports jumped $50 million in one day after 50 Cent tweeted about the company. Investigating further, it seems companies have worked out that celebrity endorsements can catapult their product to the headlines. Some are paying celebs anywhere from $100 &#8211; $10,000 per tweet to promote their brand. New marketing indeed, although just spotted here in the UK that the authorities are looking to clamp down on this &#8211; spoilsports!</p>
]]></content:encoded>
			<wfw:commentRss>http://matthewpoyiadgi.com/blog/social-media/new-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 closing thoughts</title>
		<link>http://matthewpoyiadgi.com/blog/social-media/2010-closing-thoughts/</link>
		<comments>http://matthewpoyiadgi.com/blog/social-media/2010-closing-thoughts/#comments</comments>
		<pubDate>Thu, 23 Dec 2010 14:51:39 +0000</pubDate>
		<dc:creator>Matthew Poyiadgi</dc:creator>
				<category><![CDATA[Connectivity]]></category>
		<category><![CDATA[Future of Technology]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[digital content]]></category>
		<category><![CDATA[Future Technology]]></category>
		<category><![CDATA[Futurology]]></category>

		<guid isPermaLink="false">http://matthewpoyiadgi.com/blog/?p=303</guid>
		<description><![CDATA[Here are my three closing thoughts for 2010: 1. As we transition to the cloud, I am seeing an increase in the US of sites that cater to borrowing, such as NeighborGoods, ShareSomeSugar and SnapGoods. Will we move away from ownership and borrow everything? Quite possibly &#8211; and if we no longer collect books, music [...]]]></description>
			<content:encoded><![CDATA[<p>Here are my three closing thoughts for 2010:</p>
<p>1. As we transition to the cloud, I am seeing an increase in the US of sites that cater to borrowing, such as NeighborGoods, ShareSomeSugar and SnapGoods. Will we move away from ownership and borrow everything? Quite possibly &#8211; and if we no longer collect books, music and movies, it will also free up shelf space too.</p>
<p>2. Social media was headline news all year. Will this evolve into Social TV, with billions of TVs connected to the internet and allow you to run live commentaries with your acquaintances? Will we ever be left alone again? We need to get used to a life where others are looking in.</p>
<p>3. Finally, and most importantly, research at Princeton University discovered that £47,000 is the level of income beyond which there is no improvement in emotional well-being. How interesting. Could this figure be the perfect balance between challenge, satisfaction and a stress-free day?</p>
<p>Whatever does or doesn&#8217;t materialise, we must get accustomed to change. It is taking place whether we like it or not. Personally, I enjoy it.</p>
]]></content:encoded>
			<wfw:commentRss>http://matthewpoyiadgi.com/blog/social-media/2010-closing-thoughts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Going Social</title>
		<link>http://matthewpoyiadgi.com/blog/social-media/going-social/</link>
		<comments>http://matthewpoyiadgi.com/blog/social-media/going-social/#comments</comments>
		<pubDate>Fri, 03 Dec 2010 11:54:52 +0000</pubDate>
		<dc:creator>Matthew Poyiadgi</dc:creator>
				<category><![CDATA[Future of Technology]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Future Technology]]></category>
		<category><![CDATA[Futurology]]></category>
		<category><![CDATA[Gadgets]]></category>

		<guid isPermaLink="false">http://matthewpoyiadgi.com/blog/?p=288</guid>
		<description><![CDATA[I have no idea how tomorrow&#8217;s devices will shape up, but I do know they are taking over the world and most of us will be online for longer. There are 1.8 billion internet users (half of them from just 5 countries), Tencent in China is the largest social network with 637m users, the ramp-up [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://matthewpoyiadgi.com/blog/wp-content/uploads/2010/12/futuristic-mobile-device_54.jpg"><img class="alignright size-thumbnail wp-image-289" title="futuristic-mobile-device_54" src="http://matthewpoyiadgi.com/blog/wp-content/uploads/2010/12/futuristic-mobile-device_54-150x150.jpg" alt="" width="150" height="150" /></a>I have no idea how tomorrow&#8217;s devices will shape up, but I do know they are taking over the world and most of us will be online for longer. There are 1.8 billion internet users (half of them from just 5 countries), Tencent in China is the largest social network with 637m users, the ramp-up time for new products in this space is setting new records (28 days to sell the first million iPads), Oprah has 4.5m Twitter followers, commerce and shopping is now on your handheld device, and Steve Jobs (genius) remains king of the jungle! Are you a part of the Facebook/Apps/Google revolution &#8211; is your company and product fast/easy/fun &#8211; if not, you are standing still, and may well get left behind.</p>
]]></content:encoded>
			<wfw:commentRss>http://matthewpoyiadgi.com/blog/social-media/going-social/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Backwards to go forwards</title>
		<link>http://matthewpoyiadgi.com/blog/social-media/backwards-to-go-forwards/</link>
		<comments>http://matthewpoyiadgi.com/blog/social-media/backwards-to-go-forwards/#comments</comments>
		<pubDate>Mon, 20 Sep 2010 07:58:46 +0000</pubDate>
		<dc:creator>Matthew Poyiadgi</dc:creator>
				<category><![CDATA[Future of Technology]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Future Technology]]></category>

		<guid isPermaLink="false">http://matthewpoyiadgi.com/blog/?p=256</guid>
		<description><![CDATA[Followed an interesting series of articles/videos/conversations around networking and the &#8220;new&#8221; Twitter. In conclusion I agree with Seth Godin, who said there is little value in building large numbers of followers. It doesn&#8217;t benefit them and it certainly adds almost nothing to your objectives. What you need to do, and I agree, is find the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://matthewpoyiadgi.com/blog/wp-content/uploads/2010/09/twitter-follow-achiever.jpg"><img class="alignright size-thumbnail wp-image-257" title="twitter-follow-achiever" src="http://matthewpoyiadgi.com/blog/wp-content/uploads/2010/09/twitter-follow-achiever-150x150.jpg" alt="" width="150" height="150" /></a>Followed an interesting series of articles/videos/conversations around networking and the &#8220;new&#8221; Twitter. In conclusion I agree with Seth Godin, who said there is little value in building large numbers of followers. It doesn&#8217;t benefit them and it certainly adds almost nothing to your objectives. What you need to do, and I agree, is find the 10, 20, 25 people who are key to your network; the influencers, the one-percenters, the sneezers, call them what you will, who have an impact in your career, decisions, network and future. The people that make things happen. Doesn&#8217;t that sound more managable?</p>
]]></content:encoded>
			<wfw:commentRss>http://matthewpoyiadgi.com/blog/social-media/backwards-to-go-forwards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TV debate</title>
		<link>http://matthewpoyiadgi.com/blog/social-media/tv-debate/</link>
		<comments>http://matthewpoyiadgi.com/blog/social-media/tv-debate/#comments</comments>
		<pubDate>Sat, 31 Jul 2010 09:43:48 +0000</pubDate>
		<dc:creator>Matthew Poyiadgi</dc:creator>
				<category><![CDATA[Future of Technology]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[digital content]]></category>
		<category><![CDATA[Future Technology]]></category>
		<category><![CDATA[Futurology]]></category>
		<category><![CDATA[Gadgets]]></category>

		<guid isPermaLink="false">http://matthewpoyiadgi.com/blog/?p=224</guid>
		<description><![CDATA[Twitter is adding a new dimension to television. Watching TV whilst tweeting is like listening to live commentary. It also turns a solitary pastime like watching TV into a communcal one, and you get to have your say. It is time Twitter was incorporated into plasma TVs for same-screen action and TV audiences for political debates [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://matthewpoyiadgi.com/blog/wp-content/uploads/2010/07/tv1.jpg"><img class="alignright size-thumbnail wp-image-227" title="tv" src="http://matthewpoyiadgi.com/blog/wp-content/uploads/2010/07/tv1-150x150.jpg" alt="" width="150" height="150" /></a>Twitter is adding a new dimension to television. Watching TV whilst tweeting is like listening to live commentary. It also turns a solitary pastime like watching TV into a communcal one, and you get to have your say. It is time Twitter was incorporated into plasma TVs for same-screen action and TV audiences for political debates include the Twitter brigade.</p>
]]></content:encoded>
			<wfw:commentRss>http://matthewpoyiadgi.com/blog/social-media/tv-debate/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Superbowl ads go online for maximum impact</title>
		<link>http://matthewpoyiadgi.com/blog/social-media/superbowl-ads-go-online-for-maximum-impact/</link>
		<comments>http://matthewpoyiadgi.com/blog/social-media/superbowl-ads-go-online-for-maximum-impact/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 12:27:00 +0000</pubDate>
		<dc:creator>Matthew Poyiadgi</dc:creator>
				<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://matthewpoyiadgi.com/blog/?p=68</guid>
		<description><![CDATA[I was fortunate enough to be in the US last weekend, and really enjoyed Super Bowl XLIV. There was as much buzz around the half-time commercials as the game itself. Some 100 million people saw the game (and the ads), but 40 million or so also watched the ads online. With so much creativity at [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://4.bp.blogspot.com/__iAhv6Nt3Ic/S3KroIL7WxI/AAAAAAAAAXU/5x2mis89ur4/s1600-h/SuperBowl.jpg"><img id="BLOGGER_PHOTO_ID_5436596406070237970" style="text-align: center; margin: 0px auto 10px; width: 190px; display: block; height: 139px; cursor: hand;" src="http://4.bp.blogspot.com/__iAhv6Nt3Ic/S3KroIL7WxI/AAAAAAAAAXU/5x2mis89ur4/s320/SuperBowl.jpg" border="0" alt="" /></a> I was fortunate enough to be in the US last weekend, and really enjoyed Super Bowl XLIV.<br />
There was as much buzz around the half-time commercials as the game itself. Some 100 million people saw the game (and the ads), but 40 million or so also watched the ads online. With so much creativity at play, led by Bud Light, GoDaddy and E-trade, the ads have been circulating the social networking sites all week. Domain name business GoDaddy have attributed most of their growth to the Super Bowl and many of the advertisers have been relying on their Facebook and Twitter fans to spread the message. It&#8217;s all about impact and the key is getting consumers creating the buzz through social media &#8211; it spreads so quickly and of course it&#8217;s free. But ads aside, well done to Drew Brees and the Saints on their first Super Bowl.</p>
]]></content:encoded>
			<wfw:commentRss>http://matthewpoyiadgi.com/blog/social-media/superbowl-ads-go-online-for-maximum-impact/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

